Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- supernova![]() ![]() | 17 kills: 2, deaths: 15 | 12% | 1.931 Expert League | 3.51% +3.86 skill (1) | ||
- PulsarHeat![]() ![]() | 12 kills: 7, deaths: 5 | 58% | 1.452 Expert League | 18.62% +3.26 skill (1) | ||
- Bubumba![]() ![]() | 9 kills: 7, deaths: 2 | 78% | 1.521 Expert League | 14.90% +3.40 skill (1) | ||
- ANTONIOFAKE![]() ![]() | 8 kills: 6, deaths: 2 | 75% | 993 Bootcamp League | 57.10% +1.72 skill (1) | ||
- KILLOWATT7![]() ![]() | 7 kills: 3, deaths: 4 | 43% | 820 Bootcamp League | 72.10% +1.12 skill (1) | ||
- TitusPullo![]() ![]() | 7 kills: 1, deaths: 6 | 14% | 1.546 Expert League | 13.74% +3.45 skill (1) | ||
- [NN]Pickle Rick![]() ![]() | 7 kills: 3, deaths: 4 | 43% | 1.445 Expert League | 19.04% +3.24 skill (1) | ||
- Farley![]() ![]() | 7 kills: 4, deaths: 3 | 57% | 1.413 Expert League | 20.97% +3.16 skill (1) | ||
- Markus Dupree![]() ![]() | 7 kills: 2, deaths: 5 | 29% | 1.675 Expert League | 8.84% +3.65 skill (1) | ||
- Aljwahere![]() ![]() | 7 kills: 0, deaths: 7 | 0% | 1.191 Not Qualified | 38.32% +2.47 skill (1) | ||
- OU812![]() ![]() | 6 kills: 3, deaths: 3 | 50% | 1.723 Expert League | 7.48% +3.70 skill (1) | ||
- volta rita![]() ![]() | 6 kills: 5, deaths: 1 | 83% | 1.408 Expert League | 21.29% +3.15 skill (1) | ||
- PizzeriaSanMarco![]() ![]() | 6 kills: 6, deaths: 0 | 1.002 Bootcamp League | 56.21% +1.75 skill (1) | |||
- Olivers-TM![]() ![]() | 5 kills: 4, deaths: 1 | 80% | 729 Bootcamp League | 78.56% +0.86 skill (1) | ||
- MICHAEL![]() ![]() | 5 kills: 4, deaths: 1 | 80% | 1.263 Premier League | 32.10% +2.72 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
supernova Better avoid this opponent next time |
Skill Booster |
![]() |
supernova Gain optimal skill by winning next confrontation |
Push Over |
![]() |
Olivers-TM Collect your easy points here |
Skill Sponsor |
![]() |
PizzeriaSanMarco Paid his dues, better thank this opponent next time around |